Blockchain is designed and tailored to meet the craving needs of the global real estate business sector
Global decentralize network to buy, sell & trade real estates assets across borders
Billetcoin Project is a blockchain project designed and tailored to meet the craving needs of the global real estate business sector.
BLT app allows anyone anywhere involved or not involved in real estate to buy and trade properties with valid, verifiable title deeds authentication and transfer from owner to owner globally in an instant on the secured Billetcoin blockchain
Everything from trading, documents transfer/exchange, and payments are managed within the BLT blockchain ecosystem. All you need is a smartphone, internet connection, and funded BLT account to start and execute transactions on the app platform.
PHASE | BLOCK RANGE | REWARD | COLATERAL | MIN REWARD | STAKING REWARD |
---|---|---|---|---|---|
01 | 0-500 | 2.0 | 0.00 | 0.00 | 0.00 |
02 | 501-1000 | 0.1 | 50 | 0.09999 | 0.00001 |
03 | 1001-10000 | 0.5 | 100 | 0.49999 | 0.00001 |
04 | 10001-30000 | 0.8 | 250 | 0.79999 | 0.00001 |
05 | 30001-40000 | 1.5 | 350 | 1.49999 | 0.00001 |
06 | 40001-60000 | 1.8 | 450 | 1.79999 | 0.00001 |
07 | 60001-70000 | 2.5 | 750 | 2.49999 | 0.00001 |
08 | 70001-90000 | 2.8 | 850 | 2.79999 | 0.00001 |
09 | 90001-100000 | 3.2 | 1000 | 3.19999 | 0.00001 |
10 | 100001-120000 | 4.0 | 1250 | 3.99999 | 0.00001 |
11 | 120001-130000 | 4.4 | 1800 | 4.39999 | 0.00001 |
12 | 130001-150000 | 4.8 | 2300 | 4.79999 | 0.00001 |
13 | 150001-160000 | 5.3 | 3000 | 5.29999 | 0.00001 |
14 | 160001-190000 | 5.7 | 4000 | 5.69999 | 0.00001 |
15 | 190001-INFINITY | 9.5 | 7000 | 9.49999 | 0.01000 |
Completion of Project Research & Planning, Deployment of Codebase & Binaries To Repository Project Launch, Exchange Listing I
-Exchange Listing II, Marketing & Advertisement, Whitepaper Release, BLT Platform Launch
- Blockchain improvement and Codebase upgrade/customization